Free tool · Family law · Updated 19 September 2026
Family law quotes are hard to compare because every firm sets them out differently. One gives a fixed fee, another an hourly rate, a third a range for “stage one”. Put each quote into the same rows below and the gaps show up: barrister fees, disbursements, GST and the stages nobody priced.
Enter what each firm has told you in writing. Leave a cell blank if the quote does not say. A blank is information too: ask about it.
| Item | Quote A | Quote B | Quote C |
|---|---|---|---|
| Who and how | |||
| Firm and lawyer | |||
| Who will do most of the work? | |||
| Fee basis | |||
| Hourly rate: principal or partner ($) | |||
| Hourly rate: lawyer doing the work ($) | |||
| Billing unit (e.g. 6 minutes) | |||
| Estimate for each stage ($) | |||
| First consultation | |||
| Advice, letters and negotiation | |||
| Mediation or family dispute resolution (lawyer’s time) | |||
| Drafting consent orders or a financial agreement | |||
| Court: filing to interim hearing | |||
| Court: interim to final hearing | |||
| Often outside the quote ($) | |||
| Barrister (counsel) fees | |||
| Court filing fees | |||
| Valuations and expert reports | |||
| Private mediator’s fee | |||
| Other disbursements (searches, subpoenas, travel) | |||
| Totals | |||
| Are these figures GST-inclusive? | |||
| Deposit or money into trust up front ($) | |||
| Total of the figures above ($) | |||
| Total including GST ($) | |||
| What is expressly not included? | |||
Everything you type stays in this browser on this device. Nothing is sent to Lawyer Reviews or to any lawyer.
For typical cost ranges by type of matter, see what family lawyers cost.
General information, not legal advice. Prepared by the Lawyer Reviews editors; not reviewed by a lawyer. Share it freely: link to this page or print it. Corrections: tell us.
We’ll match you with verified Australian lawyers near you. Free for clients. Lawyers pay a published flat fee per engagement.
Find a lawyer →